The H600 Project Genealogy DB
Wilton, Grafton, Wiltshire
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I12834 | A02 HoareOrigins.co.uk GED Files | |
| 2 | 1894 | I12831 | A02 HoareOrigins.co.uk GED Files | |
| 3 | 1892 | I12835 | A02 HoareOrigins.co.uk GED Files | |
| 4 | 1901 | I12838 | A02 HoareOrigins.co.uk GED Files | |
| 5 | 1894 | I12837 | A02 HoareOrigins.co.uk GED Files | |
| 6 | 1892 | I12830 | A02 HoareOrigins.co.uk GED Files | |
| 7 | 1900 | I12833 | A02 HoareOrigins.co.uk GED Files | |
| 8 | 1895 | I12832 | A02 HoareOrigins.co.uk GED Files | |
| 9 | 1893 | I12836 | A02 HoareOrigins.co.uk GED Files |
