The H600 Project Genealogy DB
Statistics
Description | Quantity |
---|---|
Total Individuals | 75,535 |
Total Males | 39,111 (51.78%) |
Total Females | 36,247 (47.99%) |
Total Unknown Gender | 177 (0.23%) |
Total Living | 5,281 |
Total Families | 30,186 |
Total Unique Surnames | 10,283 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1 |
Average Lifespan1 | 65 years, 306 days |
Earliest Birth (Thomas Hore) | Abt 1479 |
Longest Lived1 | Age |
---|---|
Elmer Hoard | 127 years |
Bessie L. Parry | 110 years 329 days |
Mildred Hoard | 107 years 155 days |
Hazel Werry | 107 years 142 days |
Grace B. Lewis | 106 years 139 days |
Ira A. Hobart | 104 years 321 days |
Florence Reeve | 104 years 141 days |
Alice Collins | 104 years 38 days |
George Washington Grizzle | 103 years 335 days |
Matilda Robinson | 103 years 325 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree