The H600 Project Genealogy DB
Wellesley, Norfolk Co, Massachusetts, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Oct 1941 | I10911 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1882 | I51617 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1960 | I70554 | A00 Hoar and Horr Families North America | |
| 2 | 7 Apr 1929 | I394 | A00 Hoar and Horr Families North America | |
| 3 | 19 Mar 1922 | I10627 | A00 Hoar and Horr Families North America | |
| 4 | 12 Jul 1911 | I2437 | A00 Hoar and Horr Families North America | |
| 5 | 7 May 1885 | I9603 | A00 Hoar and Horr Families North America | |
| 6 | 8 Dec 1960 | I70544 | A00 Hoar and Horr Families North America | |
| 7 | 25 Nov 1890 | I2776 | A00 Hoar and Horr Families North America | |
| 8 | 25 Sep 1990 | I68222 | A00 Hoar and Horr Families North America | |
| 9 | 5 Jun 1889 | I732 | A00 Hoar and Horr Families North America |
