The H600 Project Genealogy DB
Wales, , Massachusetts, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Sep 1757 | I10700 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 3 Jan 1779 | F27795 | A00 Hoar and Horr Families North America |
| 2 | / | 3 Jan 1779 | F27797 | A00 Hoar and Horr Families North America |
| 3 | / | 3 Jan 1779 | F27798 | A00 Hoar and Horr Families North America |
| 4 | / | 3 Jan 1779 | F27799 | A00 Hoar and Horr Families North America |
| 5 | / | 3 Jan 1779 | F27800 | A00 Hoar and Horr Families North America |
| 6 | / | 3 Jan 1779 | F27801 | A00 Hoar and Horr Families North America |
| 7 | / | 3 Jan 1779 | F27802 | A00 Hoar and Horr Families North America |
| 8 | / | 3 Jan 1779 | F27803 | A00 Hoar and Horr Families North America |
| 9 | / | 3 Jan 1779 | F27804 | A00 Hoar and Horr Families North America |
| 10 | / | 3 Jan 1779 | F27805 | A00 Hoar and Horr Families North America |
| 11 | Gardner / Fenton | 3 Jan 1779 | F27794 | A00 Hoar and Horr Families North America |
