The H600 Project Genealogy DB
Twin Falls, Twin Falls Co, Idaho, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Sep 1961 | I9401 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1964 | I6135 | A00 Hoar and Horr Families North America | |
| 2 | 2 Dec 1975 | I21361 | A00 Hoar and Horr Families North America | |
| 3 | Jul 1978 | I48248 | A00 Hoar and Horr Families North America | |
| 4 | 20 Oct 1939 | I45650 | A00 Hoar and Horr Families North America | |
| 5 | 23 Nov 1930 | I45651 | A00 Hoar and Horr Families North America | |
| 6 | I45652 | A00 Hoar and Horr Families North America |
