The H600 Project Genealogy DB
Sunderland, Franklin Co, Massachusetts, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Nov 1852 | I17797 | A00 Hoar and Horr Families North America | |
| 2 | 2 Oct 1822 | I17796 | A00 Hoar and Horr Families North America | |
| 3 | 13 Jun 1874 | I17898 | A00 Hoar and Horr Families North America | |
| 4 | 12 Oct 1857 | I17798 | A00 Hoar and Horr Families North America | |
| 5 | 27 Feb 1862 | I17799 | A00 Hoar and Horr Families North America | |
| 6 | 19 Nov 1834 | I17800 | A00 Hoar and Horr Families North America | |
| 7 | 22 Mar 1834 | I23930 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1898 | I6604 | A00 Hoar and Horr Families North America | |
| 2 | 27 May 1887 | I17796 | A00 Hoar and Horr Families North America | |
| 3 | 26 Jan 1890 | I4496 | A00 Hoar and Horr Families North America | |
| 4 | 1 Oct 1865 | I17663 | A00 Hoar and Horr Families North America |
