The H600 Project Genealogy DB
Stockbridge, Madison Co, New York, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1843 | I39794 | A00 Hoar and Horr Families North America | |
| 2 | 3 Oct 1861 | I39846 | A00 Hoar and Horr Families North America | |
| 3 | 17 Mar 1810 | I39090 | A00 Hoar and Horr Families North America | |
| 4 | 13 Jul 1845 | I39795 | A00 Hoar and Horr Families North America | |
| 5 | 10 Oct 1836 | I39337 | A00 Hoar and Horr Families North America | |
| 6 | 1880 | I71295 | A00 Hoar and Horr Families North America | |
| 7 | 2 Mar 1884 | I36825 | A00 Hoar and Horr Families North America | |
| 8 | 1 Nov 1809 | I39793 | A00 Hoar and Horr Families North America | |
| 9 | 21 Dec 1886 | I59977 | A00 Hoar and Horr Families North America | |
| 10 | Abt 1910 | I71288 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1864 | I36333 | A00 Hoar and Horr Families North America | |
| 2 | 31 Jan 1882 | I39089 | A00 Hoar and Horr Families North America |
