The H600 Project Genealogy DB
Springfield, Marquette Co, Wisconsin, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1860 | I44121 | A00 Hoar and Horr Families North America | |
| 2 | 7 Nov 1877 | I44097 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1866 | I44099 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1871 | I44124 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1862 | I44122 | A00 Hoar and Horr Families North America | |
| 6 | Abt 1868 | I44123 | A00 Hoar and Horr Families North America |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I43391 | A00 Hoar and Horr Families North America | |
| 2 | 1880 | I43392 | A00 Hoar and Horr Families North America | |
| 3 | 1870 | I44096 | A00 Hoar and Horr Families North America |
