The H600 Project Genealogy DB
Sharon, Bear Lake Co, Idaho, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1914 | I9703 | A00 Hoar and Horr Families North America | |
| 2 | 11 Jun 1904 | I72359 | A00 Hoar and Horr Families North America | |
| 3 | 25 Jun 1906 | I9700 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1916 | I9704 | A00 Hoar and Horr Families North America | |
| 5 | 15 Oct 1911 | I66254 | A00 Hoar and Horr Families North America | |
| 6 | 18 Apr 1900 | I72357 | A00 Hoar and Horr Families North America | |
| 7 | 23 Oct 1909 | I9702 | A00 Hoar and Horr Families North America | |
| 8 | 18 Feb 1902 | I9698 | A00 Hoar and Horr Families North America | |
| 9 | 3 Aug 1905 | I9699 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jul 1933 | I9694 | A00 Hoar and Horr Families North America |
