The H600 Project Genealogy DB

Saint Mary De Crypt, Gloucester, Gloucester (aka Gloucestershire), England


 


Christening

Matches 1 to 6 of 6

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoare, Charles  12 Sep 1664I68658 A01 England 1600 One-Name Study 
2 Hoare, Elizabeth  14 Mar 1666I68660 A01 England 1600 One-Name Study 
3 Hoare, Joan  26 Jan 1623I68651 A01 England 1600 One-Name Study 
4 Hoare, Sarah  21 Oct 1659I68657 A01 England 1600 One-Name Study 
5 Hoare, Thomas  15 Jun 1612I35704 A01 England 1600 One-Name Study 
6 Hoare, Thomas  8 Nov 1664I68659 A01 England 1600 One-Name Study 

Burial

Matches 1 to 2 of 2

   Last Name, Given Name(s)    Burial    Person ID   Tree 
1 Joane  16 Jul 1657I68653 A01 England 1600 One-Name Study 
2 Hoare, Charles  I68662 A01 England 1600 One-Name Study