The H600 Project Genealogy DB
Russell, St. Lawrence Co, New York, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1859 | I5859 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1850 | I5777 | A00 Hoar and Horr Families North America | |
| 3 | 13 Feb 1859 | I43273 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1860 | I42598 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1866 | I5893 | A00 Hoar and Horr Families North America | |
| 6 | Abt 1855 | I5855 | A00 Hoar and Horr Families North America | |
| 7 | Abt 1863 | I5879 | A00 Hoar and Horr Families North America | |
| 8 | Abt 1853 | I5851 | A00 Hoar and Horr Families North America | |
| 9 | Abt 1857 | I42594 | A00 Hoar and Horr Families North America | |
| 10 | 16 Aug 1863 | I5899 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crandall / Santway | Nov 1866 | F8968 | A00 Hoar and Horr Families North America |
