The H600 Project Genealogy DB
Reedsville, Mifflin Co, Pennsylvania, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jan 1914 | I76372 | A00 Hoar and Horr Families North America | |
| 2 | 15 Mar 1913 | I76371 | A00 Hoar and Horr Families North America | |
| 3 | 21 Nov 1916 | I75490 | A00 Hoar and Horr Families North America | |
| 4 | 6 Oct 1916 | I74997 | A00 Hoar and Horr Families North America | |
| 5 | Abt Dec 1905 | I76323 | A00 Hoar and Horr Families North America | |
| 6 | 15 Jun 1899 | I365 | A00 Hoar and Horr Families North America | |
| 7 | 3 Nov 1875 | I38314 | A00 Hoar and Horr Families North America | |
| 8 | 31 Oct 1921 | I69662 | A00 Hoar and Horr Families North America | |
| 9 | 27 Jul 1920 | I35011 | A00 Hoar and Horr Families North America | |
| 10 | 17 Mar 1845 | I37341 | A00 Hoar and Horr Families North America | |
| 11 | 18 Jan 1913 | I28105 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1923 | I11482 | A00 Hoar and Horr Families North America | |
| 2 | 13 Aug 1909 | I11479 | A00 Hoar and Horr Families North America |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I76344 | A00 Hoar and Horr Families North America | ||
| 2 | I76337 | A00 Hoar and Horr Families North America |
