The H600 Project Genealogy DB
Preston, Franklin Co, Idaho, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1931 | I18273 | A00 Hoar and Horr Families North America | |
| 2 | 8 Apr 1918 | I18277 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1983 | I15388 | A00 Hoar and Horr Families North America | |
| 2 | Nov 1980 | I15391 | A00 Hoar and Horr Families North America | |
| 3 | Dec 1978 | I15386 | A00 Hoar and Horr Families North America | |
| 4 | 8 Feb 1970 | I48244 | A00 Hoar and Horr Families North America | |
| 5 | 12 Jan 1984 | I72347 | A00 Hoar and Horr Families North America | |
| 6 | 12 Jan 1984 | I72346 | A00 Hoar and Horr Families North America | |
| 7 | Feb 1978 | I15392 | A00 Hoar and Horr Families North America | |
| 8 | 27 Nov 1993 | I15389 | A00 Hoar and Horr Families North America | |
| 9 | Nov 1970 | I15370 | A00 Hoar and Horr Families North America |
