The H600 Project Genealogy DB
Phillipston, Worcester Co, Massachusetts, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jul 1859 | I16750 | A00 Hoar and Horr Families North America | |
| 2 | 4 Apr 1828 | I20224 | A00 Hoar and Horr Families North America | |
| 3 | 19 Mar 1825 | I55494 | A00 Hoar and Horr Families North America | |
| 4 | 9 Jun 1794 | I2042 | A00 Hoar and Horr Families North America | |
| 5 | 29 Jul 1844 | I70250 | A00 Hoar and Horr Families North America | |
| 6 | 24 Jul 1857 | I17936 | A00 Hoar and Horr Families North America | |
| 7 | 22 Jan 1821 | I57374 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1900 | I55493 | A00 Hoar and Horr Families North America | |
| 2 | 7 Feb 1844 | I6861 | A00 Hoar and Horr Families North America |
