The H600 Project Genealogy DB
Orange, Essex Co, New Jersey, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1918 | I75128 | A00 Hoar and Horr Families North America | |
| 2 | 26 Jun 1933 | I68417 | A00 Hoar and Horr Families North America | |
| 3 | 19 Sep 1935 | I68419 | A00 Hoar and Horr Families North America | |
| 4 | 11 Aug 1937 | I68425 | A00 Hoar and Horr Families North America | |
| 5 | 8 Oct 1928 | I68421 | A00 Hoar and Horr Families North America | |
| 6 | 11 Jul 1939 | I68426 | A00 Hoar and Horr Families North America | |
| 7 | 26 May 1919 | I75178 | A00 Hoar and Horr Families North America | |
| 8 | 5 Jan 1925 | I33649 | A00 Hoar and Horr Families North America | |
| 9 | 11 Feb 1929 | I71267 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1980 | I68414 | A00 Hoar and Horr Families North America | |
| 2 | 17 Mar 1865 | I30705 | A00 Hoar and Horr Families North America |
