The H600 Project Genealogy DB
Olympia, Thurston Co, Washington, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1888 | I44601 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1976 | I9368 | A00 Hoar and Horr Families North America | |
| 2 | 15 Jul 1923 | I43537 | A00 Hoar and Horr Families North America | |
| 3 | 31 Jan 1980 | I9365 | A00 Hoar and Horr Families North America | |
| 4 | 9 Feb 1938 | I37193 | A00 Hoar and Horr Families North America | |
| 5 | Mar 1899 | I6052 | A00 Hoar and Horr Families North America | |
| 6 | 16 Jun 1991 | I10311 | A00 Hoar and Horr Families North America | |
| 7 | 8 Nov 1909 | I6064 | A00 Hoar and Horr Families North America |
