The H600 Project Genealogy DB

Oborne, Dorset (aka Dorsetshire), England


 



Christening

Matches 1 to 24 of 24

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoar, Ann  11 Jan 1696I1787 A01 England 1600 One-Name Study 
2 Hoare, Anna  6 Jan 1696I6142 A01 England 1600 One-Name Study 
3 Hoare, Dorothy  27 Jun 1675I1771 A01 England 1600 One-Name Study 
4 Hoare, Hannah  28 Oct 1693I1765 A01 England 1600 One-Name Study 
5 Hoare, Jacob  9 Jun 1701I6144 A01 England 1600 One-Name Study 
6 Hoare, Maria  26 May 1703I6145 A01 England 1600 One-Name Study 
7 Hoare, Richard  10 Feb 1698I6143 A01 England 1600 One-Name Study 
8 Hoare, Richard  10 Feb 1698I1767 A01 England 1600 One-Name Study 
9 Hoare, Sarah  Oct 1695I6141 A01 England 1600 One-Name Study 
10 Hore, Dorothy  22 Feb 1651I6136 A01 England 1600 One-Name Study 
11 Hore, Elizabeth  25 Feb 1607I6139 A01 England 1600 One-Name Study 
12 Hore, Hannah  17 Feb 1691I1728 A01 England 1600 One-Name Study 
13 Hore, Henry  26 Mar 1638I6140 A01 England 1600 One-Name Study 
14 Hore, Henry  13 Oct 1686I1734 A01 England 1600 One-Name Study 
15 Hore, John  2 Sep 1618I1724 A01 England 1600 One-Name Study 
16 Hore, John  26 Aug 1633I1738 A01 England 1600 One-Name Study 
17 Hore, Rebecca  24 Mar 1604I6137 A01 England 1600 One-Name Study 
18 Hore, Richard  1 Jan 1648I6135 A01 England 1600 One-Name Study 
19 Hore, Tamesin  4 Jul 1617I6719 A01 England 1600 One-Name Study 
20 Hore, Thomasine  4 Jul 1627I1736 A01 England 1600 One-Name Study 
21 Hore, William  3 Apr 1611I1726 A01 England 1600 One-Name Study 
22 Whore, Henry  26 Mar 1638I6764 A01 England 1600 One-Name Study 
23 Whore, Johanna  29 Aug 1602I6760 A01 England 1600 One-Name Study 
24 Whore, Rebecca  24 Mar 1604I6762 A01 England 1600 One-Name Study 


Marriage

Matches 1 to 5 of 5

   Family    Marriage    Family ID   Tree 
1 Hannamet / Hore  27 Aug 1635F2472 A01 England 1600 One-Name Study 
2 Hore / Twogood  3 Aug 1647F2282 A01 England 1600 One-Name Study 
3 King / Hore  1628F685 A01 England 1600 One-Name Study 
4 Sansom / Hore  1 Nov 1632F682 A01 England 1600 One-Name Study 
5 Sargeant / Hore  5 May 1628F681 A01 England 1600 One-Name Study