The H600 Project Genealogy DB
Holdenville, Hughes Co, Oklahoma, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1923 | I15158 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Nov 2002 | I15133 | A00 Hoar and Horr Families North America | |
| 2 | 24 Jun 1973 | I4823 | A00 Hoar and Horr Families North America | |
| 3 | 4 Apr 1922 | I26669 | A00 Hoar and Horr Families North America | |
| 4 | 29 Jun 1998 | I15158 | A00 Hoar and Horr Families North America | |
| 5 | 6 Jun 1949 | I26670 | A00 Hoar and Horr Families North America | |
| 6 | 12 Jul 1966 | I15132 | A00 Hoar and Horr Families North America | |
| 7 | I15157 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bowen / Williams | F2119 | A00 Hoar and Horr Families North America |
