The H600 Project Genealogy DB
Healey Falls, Seymour Twp, Northumberland, Ontario, Canada
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1865 | I40186 | A00 Hoar and Horr Families North America | |
| 2 | 13 Mar 1870 | I42648 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1892 | I42064 | A00 Hoar and Horr Families North America | |
| 4 | 26 Jan 1835 | I40178 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1893 | I42065 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 1925 | I40178 | A00 Hoar and Horr Families North America |
