The H600 Project Genealogy DB
Hatfield, Broadoak,Essex,Eng
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Warner, Andrew | Hatfield, Broadoak,Essex,Eng | I1207 | B03 Thomas Hore, b1649, Chilham, Kent, England | |
2 | Warner, Andrew | Abt 1628 | Hatfield, Broadoak,Essex,Eng | I1222 | B03 Thomas Hore, b1649, Chilham, Kent, England |
3 | Warner, John | Abt 1625 | Hatfield, Broadoak,Essex,Eng | I1217 | B03 Thomas Hore, b1649, Chilham, Kent, England |
4 | Warner, Mary | Abt 1626 | Hatfield, Broadoak,Essex,Eng | I1219 | B03 Thomas Hore, b1649, Chilham, Kent, England |
5 | Warner, Robert | Abt 1630 | Hatfield, Broadoak,Essex,Eng | I1224 | B03 Thomas Hore, b1649, Chilham, Kent, England |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Warner, Daniel | 30 Apr 1692 | Hatfield, Broadoak,Essex,Eng | I1203 | B03 Thomas Hore, b1649, Chilham, Kent, England |