The H600 Project Genealogy DB
Gloucester, Gloucester (aka Gloucestershire), England of
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1620 | I68647 | A01 England 1600 One-Name Study | |
| 2 | Abt 1620 | I68649 | A01 England 1600 One-Name Study | |
| 3 | Abt 1588 | I67919 | A01 England 1600 One-Name Study | |
| 4 | Abt 1620 | I68645 | A01 England 1600 One-Name Study | |
| 5 | Abt 1664 | I68658 | A01 England 1600 One-Name Study | |
| 6 | Abt 1666 | I68660 | A01 England 1600 One-Name Study | |
| 7 | Abt 1622 | I68651 | A01 England 1600 One-Name Study | |
| 8 | Abt 1620 | I68646 | A01 England 1600 One-Name Study | |
| 9 | Abt 1659 | I68657 | A01 England 1600 One-Name Study | |
| 10 | Abt 1590 | I68644 | A01 England 1600 One-Name Study | |
| 11 | Bef 1612 | I68652 | A01 England 1600 One-Name Study | |
| 12 | Abt 1664 | I68659 | A01 England 1600 One-Name Study |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I68562 | A01 England 1600 One-Name Study | ||
| 2 | Mar 1619 | I68669 | A01 England 1600 One-Name Study | |
| 3 | Abt 1618 | I68561 | A01 England 1600 One-Name Study | |
| 4 | Aug 1618 | I68668 | A01 England 1600 One-Name Study |
