The H600 Project Genealogy DB
Gloucester, Gloucester (aka Gloucestershire), England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1573 | I68677 | A01 England 1600 One-Name Study | |
| 2 | Abt 1569 | I68676 | A01 England 1600 One-Name Study |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1639 | I2301 | A01 England 1600 One-Name Study | |
| 2 | 9 Jul 1629 | I2274 | A01 England 1600 One-Name Study | |
| 3 | 2 Sep 1662 | I2207 | A01 England 1600 One-Name Study | |
| 4 | 11 Jun 1624 | I2323 | A01 England 1600 One-Name Study | |
| 5 | 20 May 1565 | I2283 | A01 England 1600 One-Name Study | |
| 6 | 20 Feb 1634 | I2325 | A01 England 1600 One-Name Study | |
| 7 | 29 Nov 1698 | I2299 | A01 England 1600 One-Name Study |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1657 | I68653 | A01 England 1600 One-Name Study | |
| 2 | I35667 | A01 England 1600 One-Name Study | ||
| 3 | Abt 1636 | I35654 | A01 England 1600 One-Name Study | |
| 4 | 2 Jul | I68663 | A01 England 1600 One-Name Study | |
| 5 | Aug 1642 | I68626 | A01 England 1600 One-Name Study | |
| 6 | 1628 | I35864 | A01 England 1600 One-Name Study | |
| 7 | Jul 1590 | I68666 | A01 England 1600 One-Name Study |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bruar / Hoare | 18 Oct 1569 | F893 | A01 England 1600 One-Name Study |
| 2 | Chambers / Hoare | 18 May 1662 | F896 | A01 England 1600 One-Name Study |
| 3 | Long / Hore | 1 Aug 1640 | F865 | A01 England 1600 One-Name Study |
| 4 | Martley / Hoare | 5 Jul 1590 | F894 | A01 England 1600 One-Name Study |
