The H600 Project Genealogy DB
Ellenville, Ulster Co, New York, USA
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 13 of 13
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I38641 | A00 Hoar and Horr Families North America | ||
| 2 | I50027 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoar / McEntee | 4 Jul 1934 | F22869 | A00 Hoar and Horr Families North America |
| 2 | Hoar / Richmond | 1 Jan 1920 | F3612 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Strouse | 6 Nov 1926 | F9450 | A00 Hoar and Horr Families North America |
| 4 | Hoar / Thomas | 23 Feb 1933 | F23123 | A00 Hoar and Horr Families North America |
| 5 | Van Gorder / Hoar | 2 Apr 1942 | F9936 | A00 Hoar and Horr Families North America |
| 6 | Van Keuren / Hoar | 18 Dec 1915 | F681 | A00 Hoar and Horr Families North America |
