The H600 Project Genealogy DB
Cohoes, Albany Co, New York, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Evenson, Alberta | Abt 1908 | Cohoes, Albany Co, New York, USA | I71235 | A00 Hoar and Horr Families North America |
2 | Evenson, Catherine | Abt 1913 | Cohoes, Albany Co, New York, USA | I71236 | A00 Hoar and Horr Families North America |
3 | Evenson, Grace | Abt 1904 | Cohoes, Albany Co, New York, USA | I71233 | A00 Hoar and Horr Families North America |
4 | Evenson, Madeline | Abt 1897 | Cohoes, Albany Co, New York, USA | I71231 | A00 Hoar and Horr Families North America |
5 | Evenson, Margaret | Abt 1902 | Cohoes, Albany Co, New York, USA | I71232 | A00 Hoar and Horr Families North America |
6 | Evenson, Mary | Abt 1915 | Cohoes, Albany Co, New York, USA | I71237 | A00 Hoar and Horr Families North America |
7 | Evenson, Rose | Abt 1906 | Cohoes, Albany Co, New York, USA | I71234 | A00 Hoar and Horr Families North America |
8 | Evenson, Teresa A. | Abt 1909 | Cohoes, Albany Co, New York, USA | I71238 | A00 Hoar and Horr Families North America |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Goodness, Alfred Lewis | Mar 1982 | Cohoes, Albany Co, New York, USA | I14700 | A00 Hoar and Horr Families North America |