The H600 Project Genealogy DB
Cirencester, Gloucester (aka Gloucestershire), England of
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1653 | I2194 | A01 England 1600 One-Name Study | |
| 2 | Bef 1683 | I2272 | A01 England 1600 One-Name Study | |
| 3 | Abt 1694 | I2270 | A01 England 1600 One-Name Study | |
| 4 | Bef 1653 | I2193 | A01 England 1600 One-Name Study | |
| 5 | Bef 1683 | I2271 | A01 England 1600 One-Name Study | |
| 6 | Abt 1670 | I2308 | A01 England 1600 One-Name Study | |
| 7 | Abt 1663 | I2195 | A01 England 1600 One-Name Study | |
| 8 | Abt 1670 | I2318 | A01 England 1600 One-Name Study | |
| 9 | Abt 1693 | I2307 | A01 England 1600 One-Name Study |
