The H600 Project Genealogy DB

Childrey, Berkshire, England


 


Birth

Matches 1 to 3 of 3

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 Hoare, Anne  16 Feb 1679I4711 A01 England 1600 One-Name Study 
2 Hoare, Elizabeth  13 Oct 1682I4826 A01 England 1600 One-Name Study 
3 Hoare, Richard  Abt 1646I4753 A01 England 1600 One-Name Study 

Christening

Matches 1 to 22 of 22

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoar, Anne  13 Sep 1592I4917 A01 England 1600 One-Name Study 
2 Hoar, Maria  6 Sep 1594I4749 A01 England 1600 One-Name Study 
3 Hoar, Richard  28 Oct 1590I4854 A01 England 1600 One-Name Study 
4 Hoar, Susanna  7 Sep 1690I4704 A01 England 1600 One-Name Study 
5 Hoare, Ann  28 Apr 1673I4708 A01 England 1600 One-Name Study 
6 Hoare, Anne  2 Mar 1679I4711 A01 England 1600 One-Name Study 
7 Hoare, Elizabeth  24 Oct 1682I4826 A01 England 1600 One-Name Study 
8 Hoare, John  30 Jun 1633I4824 A01 England 1600 One-Name Study 
9 Hoare, Margery  4 Nov 1638I4752 A01 England 1600 One-Name Study 
10 Hoare, Mary  28 Apr 1687I4882 A01 England 1600 One-Name Study 
11 Hoare, Richard  8 May 1646I4753 A01 England 1600 One-Name Study 
12 Hoare, Sarah  3 Mar 1684I4712 A01 England 1600 One-Name Study 
13 Hoare, William  13 Mar 1676I4707 A01 England 1600 One-Name Study 
14 Hoor, Elizabeth  18 Jun 1600I4916 A01 England 1600 One-Name Study 
15 Hoor, Frances  9 Aug 1596I4872 A01 England 1600 One-Name Study 
16 Hoor, John  27 Aug 1598I4873 A01 England 1600 One-Name Study 
17 Hoor, William  2 Apr 1602I4751 A01 England 1600 One-Name Study 
18 Hore, Alice  6 Jul 1607I4460 A01 England 1600 One-Name Study 
19 Hore, Ann  28 Apr 1673I4530 A01 England 1600 One-Name Study 
20 Hore, Elizabeth  24 Oct 1682I4416 A01 England 1600 One-Name Study 
21 Hore, Robert  9 Feb 1641I4573 A01 England 1600 One-Name Study 
22 Hore, William  26 Jul 1675I4444 A01 England 1600 One-Name Study 

Death

Matches 1 to 3 of 3

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Hoare, Richard  14 May 1646I4753 A01 England 1600 One-Name Study 
2 Hore, Ann  10 Jun 1678I4530 A01 England 1600 One-Name Study 
3 Hore, William  27 Jul 1675I4444 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 4 of 4

   Family    Marriage    Family ID   Tree 
1 Brookes /   25 May 1663F1800 A01 England 1600 One-Name Study 
2 Church / Hore  30 Nov 1618F1702 A01 England 1600 One-Name Study 
3 Hoare / Thompson  10 Oct 1632F1799 A01 England 1600 One-Name Study 
4 Whitinge / Hoore  6 Oct 1611F1798 A01 England 1600 One-Name Study