The H600 Project Genealogy DB
Charles City, Floyd Co, Iowa, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1891 | I53497 | A00 Hoar and Horr Families North America | |
| 2 | 18 Oct 1893 | I53453 | A00 Hoar and Horr Families North America | |
| 3 | Aug 1887 | I40149 | A00 Hoar and Horr Families North America | |
| 4 | I53496 | A00 Hoar and Horr Families North America | ||
| 5 | I53495 | A00 Hoar and Horr Families North America | ||
| 6 | Abt 1896 | I53484 | A00 Hoar and Horr Families North America | |
| 7 | Abt 1899 | I53475 | A00 Hoar and Horr Families North America | |
| 8 | Abt 1901 | I53490 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 2012 | I19197 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoard / Pauley | 1 Sep 1890 | F20458 | A00 Hoar and Horr Families North America |
