The H600 Project Genealogy DB
Centerville, Appanoose Co, Iowa, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoar, Mageline | Centerville, Appanoose Co, Iowa, USA | I54937 | A00 Hoar and Horr Families North America | |
2 | Hoar, Michael | 1 Sep 1924 | Centerville, Appanoose Co, Iowa, USA | I32243 | A00 Hoar and Horr Families North America |
3 | Hoar, Robert | 27 May 1921 | Centerville, Appanoose Co, Iowa, USA | I36084 | A00 Hoar and Horr Families North America |
4 | Hoover, Harry M. | Centerville, Appanoose Co, Iowa, USA | I54936 | A00 Hoar and Horr Families North America |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (Unknown), Nora | 6 Oct 1924 | Centerville, Appanoose Co, Iowa, USA | I52220 | A00 Hoar and Horr Families North America |
2 | Bellfield, Goldie | 30 Sep 1976 | Centerville, Appanoose Co, Iowa, USA | I35438 | A00 Hoar and Horr Families North America |
3 | Hobart, James Abner | 2 Feb 1961 | Centerville, Appanoose Co, Iowa, USA | I35436 | A00 Hoar and Horr Families North America |
4 | Hobart, Oscar Floy | 31 Aug 1993 | Centerville, Appanoose Co, Iowa, USA | I35439 | A00 Hoar and Horr Families North America |
5 | Page, Caroline Elizabeth | 2 May 1933 | Centerville, Appanoose Co, Iowa, USA | I35412 | A00 Hoar and Horr Families North America |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Hoover, Nora Lee | Centerville, Appanoose Co, Iowa, USA | I54938 | A00 Hoar and Horr Families North America |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Hoar / McConville | 9 Feb 1907 | Centerville, Appanoose Co, Iowa, USA | F13687 | A00 Hoar and Horr Families North America |