The H600 Project Genealogy DB
Centerville, Appanoose Co, Iowa, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I54937 | A00 Hoar and Horr Families North America | ||
| 2 | 1 Sep 1924 | I32243 | A00 Hoar and Horr Families North America | |
| 3 | 27 May 1921 | I36084 | A00 Hoar and Horr Families North America | |
| 4 | I54936 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1924 | I52220 | A00 Hoar and Horr Families North America | |
| 2 | 30 Sep 1976 | I35438 | A00 Hoar and Horr Families North America | |
| 3 | 2 Feb 1961 | I35436 | A00 Hoar and Horr Families North America | |
| 4 | 31 Aug 1993 | I35439 | A00 Hoar and Horr Families North America | |
| 5 | 2 May 1933 | I35412 | A00 Hoar and Horr Families North America |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I54938 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoar / McConville | 9 Feb 1907 | F13687 | A00 Hoar and Horr Families North America |
