The H600 Project Genealogy DB
Brown, Mifflin Co, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Feb 1907 | I76235 | A00 Hoar and Horr Families North America | |
| 2 | 8 Apr 1878 | I30008 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1914 | I76372 | A00 Hoar and Horr Families North America | |
| 2 | 22 Sep 1913 | I76371 | A00 Hoar and Horr Families North America | |
| 3 | 25 Feb 1906 | I76323 | A00 Hoar and Horr Families North America | |
| 4 | 27 Jun 1928 | I14542 | A00 Hoar and Horr Families North America | |
| 5 | 4 Nov 1919 | I76337 | A00 Hoar and Horr Families North America |
