The H600 Project Genealogy DB
Braintree, Norfolk Co, Massachusetts, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Feb 1681 | I35605 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1854 | I63575 | A00 Hoar and Horr Families North America | |
| 3 | 5 Jan 1734 | I69587 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 14 of 14
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Horseman / Wilson | 1 Aug 1899 | F24970 | A00 Hoar and Horr Families North America |
| 2 | Keith / Cheney | 6 May 1950 | F27900 | A00 Hoar and Horr Families North America |
| 3 | Quincy / Hoare | 26 May 1648 | F13646 | A00 Hoar and Horr Families North America |
| 4 | Saville / Nightingale | 29 Dec 1881 | F24891 | A00 Hoar and Horr Families North America |
| 5 | Trouant / Peirce | 15 May 1707 | F70 | A00 Hoar and Horr Families North America |
