The H600 Project Genealogy DB
Attica, Wyoming Co, New York, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1871 | I56010 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jul 1853 | I56006 | A00 Hoar and Horr Families North America | |
| 2 | 16 Nov 1921 | I10973 | A00 Hoar and Horr Families North America | |
| 3 | 9 Sep 1895 | I56010 | A00 Hoar and Horr Families North America | |
| 4 | 27 Dec 1949 | I56009 | A00 Hoar and Horr Families North America | |
| 5 | 29 Jun 1843 | I10653 | A00 Hoar and Horr Families North America |
