The H600 Project Genealogy DB
Angola, Steuben Co, Indiana, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1867 | I62270 | A00 Hoar and Horr Families North America | |
| 2 | 22 Mar 1914 | I32357 | A00 Hoar and Horr Families North America | |
| 3 | 16 Dec 1912 | I57910 | A00 Hoar and Horr Families North America | |
| 4 | 31 Mar 1877 | I16168 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 2003 | I68545 | A00 Hoar and Horr Families North America |
Burial
Matches 1 to 5 of 5
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andrews / Carpenter | 14 Oct 1942 | F2624 | A00 Hoar and Horr Families North America |
| 2 | Cooley / Cardona | 30 Sep 1936 | F11631 | A00 Hoar and Horr Families North America |
| 3 | Hirleman / Horr | Abt 1957 | F21428 | A00 Hoar and Horr Families North America |
| 4 | Hoard / Darling | 21 Mar 1952 | F14489 | A00 Hoar and Horr Families North America |
| 5 | Hoard / Davis | 26 May 1928 | F15126 | A00 Hoar and Horr Families North America |
| 6 | Hoard / Forrester | 8 Jul 1939 | F15125 | A00 Hoar and Horr Families North America |
