The H600 Project Genealogy DB
Amboy, Hillsdale Co, Michigan, USA
Birth
Matches 1 to 13 of 13
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1881 | I43492 | A00 Hoar and Horr Families North America | |
| 2 | 1 Mar 1871 | I43495 | A00 Hoar and Horr Families North America | |
| 3 | 23 Dec 1905 | I40210 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crommer / Vaus | Oct 1874 | F15751 | A00 Hoar and Horr Families North America |
| 2 | Edinger / Dohm | 1 Jan 1883 | F16208 | A00 Hoar and Horr Families North America |
| 3 | Hoard / Knecht | 7 Apr 1873 | F14927 | A00 Hoar and Horr Families North America |
| 4 | Insley / Edinger | 24 Dec 1873 | F16205 | A00 Hoar and Horr Families North America |
| 5 | Towers / Edinger | 10 Dec 1888 | F16198 | A00 Hoar and Horr Families North America |
