The H600 Project Genealogy DB
Alligerville, Ulster Co, New York, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I46200 | A00 Hoar and Horr Families North America | ||
| 2 | 10 Nov 1908 | I1269 | A00 Hoar and Horr Families North America | |
| 3 | 29 May 1883 | I1051 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1852 | I24243 | A00 Hoar and Horr Families North America | |
| 5 | 3 Jun 1853 | I38644 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 1940 | I64983 | A00 Hoar and Horr Families North America | |
| 2 | 3 Aug 1923 | I38157 | A00 Hoar and Horr Families North America |
