The H600 Project Genealogy DB
Alfred, Allegany Co, New York, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Mar 1913 | I70395 | A00 Hoar and Horr Families North America | |
| 2 | 5 Nov 1871 | I41963 | A00 Hoar and Horr Families North America | |
| 3 | 20 Mar 1871 | I41952 | A00 Hoar and Horr Families North America | |
| 4 | May 1874 | I41951 | A00 Hoar and Horr Families North America | |
| 5 | 24 Sep 1847 | I60050 | A00 Hoar and Horr Families North America | |
| 6 | 14 Apr 1869 | I41961 | A00 Hoar and Horr Families North America | |
| 7 | Abt 1872 | I41964 | A00 Hoar and Horr Families North America | |
| 8 | 7 Jul 1849 | I41408 | A00 Hoar and Horr Families North America | |
| 9 | 26 Sep 1865 | I41958 | A00 Hoar and Horr Families North America | |
| 10 | Abt 1867 | I41960 | A00 Hoar and Horr Families North America | |
| 11 | 11 Sep 1830 | I40190 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 13 of 13
