The H600 Project Genealogy DB
, Rainy River, Ontario, Canada
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1923 | I57805 | A00 Hoar and Horr Families North America | |
| 2 | 27 Feb 1903 | I54723 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jul 1929 | I57805 | A00 Hoar and Horr Families North America | |
| 2 | 27 Jan 1935 | I43095 | A00 Hoar and Horr Families North America | |
| 3 | 7 May 1928 | I43181 | A00 Hoar and Horr Families North America | |
| 4 | 14 Jan 1929 | I43083 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoard / Nobilette | 26 Jun 1922 | F24231 | A00 Hoar and Horr Families North America |
| 2 | Meyers / Hoard | 3 Dec 1919 | F22368 | A00 Hoar and Horr Families North America |
| 3 | Pattison / Caldwell | 17 May 1916 | F27654 | A00 Hoar and Horr Families North America |
| 4 | Pattison / Severson | 12 Jul 1913 | F27643 | A00 Hoar and Horr Families North America |
