The H600 Project Genealogy DB
, Montgomery Co, Ohio, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1876 | I53938 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1854 | I27535 | A00 Hoar and Horr Families North America | |
| 3 | 2 Jun 1833 | I18458 | A00 Hoar and Horr Families North America | |
| 4 | I57219 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1989 | I15588 | A00 Hoar and Horr Families North America | |
| 2 | 15 Sep 1988 | I32279 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoar / Eckman | 10 Oct 1857 | F22614 | A00 Hoar and Horr Families North America |
| 2 | Hoar / Keller | 8 Nov 1853 | F14105 | A00 Hoar and Horr Families North America |
| 3 | Miller / Hoar | 12 Jul 1849 | F11045 | A00 Hoar and Horr Families North America |
| 4 | Schwartz / Dwyer | 19 May 1908 | F22506 | A00 Hoar and Horr Families North America |
