The H600 Project Genealogy DB
, Macomb Co, Michigan, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Dec 1870 | I39625 | A00 Hoar and Horr Families North America | |
| 2 | 18 Nov 1873 | I57972 | A00 Hoar and Horr Families North America | |
| 3 | Cal 21 Feb 1859 | I39969 | A00 Hoar and Horr Families North America | |
| 4 | May 1855 | I39633 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1972 | I39568 | A00 Hoar and Horr Families North America | |
| 2 | 11 Jan 1995 | I62759 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoard / Price | 13 May 1832 | F14635 | A00 Hoar and Horr Families North America |
| 2 | Holman / Huntington | 18 Sep 1857 | F1662 | A00 Hoar and Horr Families North America |
| 3 | Moore / Hartline | 13 Feb 1889 | F22445 | A00 Hoar and Horr Families North America |
| 4 | Moore / Hoard | 10 Sep 1879 | F14665 | A00 Hoar and Horr Families North America |
