The H600 Project Genealogy DB
, Gloucestershire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1801 | I67990 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1821 | I70888 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1826 | I70964 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1815 | I70887 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jul 1886 | I67988 | A00 Hoar and Horr Families North America | |
| 2 | Dec 1908 | I67997 | A00 Hoar and Horr Families North America | |
| 3 | 20 Dec 1907 | I67996 | A00 Hoar and Horr Families North America | |
| 4 | Oct 1913 | I67998 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1767 | I71003 | A00 Hoar and Horr Families North America |
