The H600 Project Genealogy DB
, Gloucester (aka Gloucestershire), England of
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoare, Charles | Abt 1613 | , Gloucester (aka Gloucestershire), England of | I35717 | A01 England 1600 One-Name Study |
2 | Hoare, Daniel | Abt 1617 | , Gloucester (aka Gloucestershire), England of | I35729 | A01 England 1600 One-Name Study |
3 | Hoare, Joan | Abt 1624 | , Gloucester (aka Gloucestershire), England of | I35840 | A01 England 1600 One-Name Study |
4 | Hoare, John | Abt 1622 | , Gloucester (aka Gloucestershire), England of | I35778 | A01 England 1600 One-Name Study |
5 | Hoare, Rev. Leonard | Abt 1630 | , Gloucester (aka Gloucestershire), England of | I35753 | A01 England 1600 One-Name Study |
6 | Hoare, Margery | Abt 1614 | , Gloucester (aka Gloucestershire), England of | I2251 | A01 England 1600 One-Name Study |
7 | Hoare, Thomas | Abt 1612 | , Gloucester (aka Gloucestershire), England of | I35704 | A01 England 1600 One-Name Study |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hoare, Charles | 1638 | , Gloucester (aka Gloucestershire), England of | I67919 | A01 England 1600 One-Name Study |