The H600 Project Genealogy DB

, Gloucester (aka Gloucestershire), England of


 


Birth

Matches 1 to 7 of 7

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 Hoare, Charles  Abt 1613I35717 A01 England 1600 One-Name Study 
2 Hoare, Daniel  Abt 1617I35729 A01 England 1600 One-Name Study 
3 Hoare, Joan  Abt 1624I35840 A01 England 1600 One-Name Study 
4 Hoare, John  Abt 1622I35778 A01 England 1600 One-Name Study 
5 Hoare, Rev. Leonard  Abt 1630I35753 A01 England 1600 One-Name Study 
6 Hoare, Margery  Abt 1614I2251 A01 England 1600 One-Name Study 
7 Hoare, Thomas  Abt 1612I35704 A01 England 1600 One-Name Study 

Death

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Hoare, Charles  1638I67919 A01 England 1600 One-Name Study