The H600 Project Genealogy DB
, Chester Co, Pennsylvania, USA
Birth
Matches 1 to 18 of 18
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Sep 1832 | I7703 | A00 Hoar and Horr Families North America | |
| 2 | 4 Oct 1900 | I25377 | A00 Hoar and Horr Families North America | |
| 3 | 1825 | I7671 | A00 Hoar and Horr Families North America | |
| 4 | 15 Oct 1948 | I34615 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burt / Hoar | 5 Jul 1945 | F5073 | A00 Hoar and Horr Families North America |
| 2 | Chambers / Hoar | 17 Oct 1907 | F19730 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Harris | 13 Nov 1894 | F396 | A00 Hoar and Horr Families North America |
| 4 | Hoar / Jenkins | 14 Oct 1819 | F4780 | A00 Hoar and Horr Families North America |
| 5 | Hoar / Shaw | 7 Dec 1898 | F12752 | A00 Hoar and Horr Families North America |
