The H600 Project Genealogy DB
, Cattaraugus Co, New York, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1848 | I59959 | A00 Hoar and Horr Families North America | |
| 2 | 4 Apr 1828 | I815 | A00 Hoar and Horr Families North America | |
| 3 | 15 Oct 1895 | I29336 | A00 Hoar and Horr Families North America | |
| 4 | 22 Feb 1845 | I43062 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Feb 1844 | I40724 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bushnell / Rhodes | 1 Feb 1872 | F370 | A00 Hoar and Horr Families North America |
| 2 | Hoard / Hecker | 22 Jun 1909 | F18946 | A00 Hoar and Horr Families North America |
| 3 | Kessler / Beckwith | 30 Oct 1918 | F23330 | A00 Hoar and Horr Families North America |
| 4 | Rusbuldt / Beckwith | 17 Oct 1914 | F23242 | A00 Hoar and Horr Families North America |
