The H600 Project Genealogy DB
Southwark, Surrey, England of?
Birth
Matches 1 to 50 of 181
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Female) | Southwark, Surrey, England of? | I6235 | A01 England 1600 One-Name Study | |
2 | Ann | Bef 1667 | Southwark, Surrey, England of? | I6566 | A01 England 1600 One-Name Study |
3 | Anne | Bef 1675 | Southwark, Surrey, England of? | I4150 | A01 England 1600 One-Name Study |
4 | Constant | Bef 1682 | Southwark, Surrey, England of? | I6507 | A01 England 1600 One-Name Study |
5 | Elizabeth | Bef 1635 | Southwark, Surrey, England of? | I6627 | A01 England 1600 One-Name Study |
6 | Ellen | Bef 1654 | Southwark, Surrey, England of? | I3987 | A01 England 1600 One-Name Study |
7 | Frances | brf 1667 | Southwark, Surrey, England of? | I6475 | A01 England 1600 One-Name Study |
8 | Hester | Bef 1673 | Southwark, Surrey, England of? | I5558 | A01 England 1600 One-Name Study |
9 | Rebecca | Abt 1638 | Southwark, Surrey, England of? | I6703 | A01 England 1600 One-Name Study |
10 | Barrow, Richard | Bef 1645 | Southwark, Surrey, England of? | I6316 | A01 England 1600 One-Name Study |
11 | Bart, John | Bef 1688 | Southwark, Surrey, England of? | I6603 | A01 England 1600 One-Name Study |
12 | Candedge, Anne | Bef 1616 | Southwark, Surrey, England of? | I6685 | A01 England 1600 One-Name Study |
13 | Castle, Thomas | Bef 1662 | Southwark, Surrey, England of? | I6442 | A01 England 1600 One-Name Study |
14 | Cheltnam, Thomas | Bef 1635 | Southwark, Surrey, England of? | I5511 | A01 England 1600 One-Name Study |
15 | Cooper, John | Bef 1594 | Southwark, Surrey, England of? | I6674 | A01 England 1600 One-Name Study |
16 | Crips, Sarah | Bef 1632 | Southwark, Surrey, England of? | I5505 | A01 England 1600 One-Name Study |
17 | Fausett, Margery | Bef 1600 | Southwark, Surrey, England of? | I2425 | A01 England 1600 One-Name Study |
18 | Griffin, Joseph | Bef 1676 | Southwark, Surrey, England of? | I6495 | A01 England 1600 One-Name Study |
19 | Hallam, Michaell | Bef 1618 | Southwark, Surrey, England of? | I4350 | A01 England 1600 One-Name Study |
20 | Harlow, Mary | Bef 1653 | Southwark, Surrey, England of? | I6416 | A01 England 1600 One-Name Study |
21 | Heath, Sara | Bef 1621 | Southwark, Surrey, England of? | I4809 | A01 England 1600 One-Name Study |
22 | Hoar, John | Bef 1667 | Southwark, Surrey, England of? | I6565 | A01 England 1600 One-Name Study |
23 | Hoar, John | Bef 1675 | Southwark, Surrey, England of? | I4149 | A01 England 1600 One-Name Study |
24 | Hoar, John | 29 Jun 1685 | Southwark, Surrey, England of? | I4151 | A01 England 1600 One-Name Study |
25 | Hoar, Joseph | Bef 1652 | Southwark, Surrey, England of? | I6546 | A01 England 1600 One-Name Study |
26 | Hoar, Martha | Bef 1688 | Southwark, Surrey, England of? | I6604 | A01 England 1600 One-Name Study |
27 | Hoar, Mary | Abt 1662 | Southwark, Surrey, England of? | I6547 | A01 England 1600 One-Name Study |
28 | Hoar, Mary | Bef 1675 | Southwark, Surrey, England of? | I6582 | A01 England 1600 One-Name Study |
29 | Hoar, Mary | Abt 1677 | Southwark, Surrey, England of? | I6567 | A01 England 1600 One-Name Study |
30 | Hoar, Robert | Bef 1645 | Southwark, Surrey, England of? | I6544 | A01 England 1600 One-Name Study |
31 | Hoar, Susan | Abt 1619 | Southwark, Surrey, England of? | I6540 | A01 England 1600 One-Name Study |
32 | Hoar, William | Bef 1609 | Southwark, Surrey, England of? | I6539 | A01 England 1600 One-Name Study |
33 | Hoare, Anne | Bef 1635 | Southwark, Surrey, England of? | I5524 | A01 England 1600 One-Name Study |
34 | Hoare, Anne | Bef 1670 | Southwark, Surrey, England of? | I6484 | A01 England 1600 One-Name Study |
35 | Hoare, Carew | Abt 1687 | Southwark, Surrey, England of? | I6498 | A01 England 1600 One-Name Study |
36 | Hoare, Daniel | Bef 1613 | Southwark, Surrey, England of? | I2951 | A01 England 1600 One-Name Study |
37 | Hoare, Davis | Bef 1654 | Southwark, Surrey, England of? | I6426 | A01 England 1600 One-Name Study |
38 | Hoare, Deborah | Abt 1640 | Southwark, Surrey, England of? | I5465 | A01 England 1600 One-Name Study |
39 | Hoare, Dorothy | Abt 1669 | Southwark, Surrey, England of? | I6708 | A01 England 1600 One-Name Study |
40 | Hoare, Edward | Bef 1621 | Southwark, Surrey, England of? | I4807 | A01 England 1600 One-Name Study |
41 | Hoare, Edward | Bef 1629 | Southwark, Surrey, England of? | I5251 | A01 England 1600 One-Name Study |
42 | Hoare, Eleanor | Abt 1640 | Southwark, Surrey, England of? | I6678 | A01 England 1600 One-Name Study |
43 | Hoare, Elizabeth | Abt 1659 | Southwark, Surrey, England of? | I6406 | A01 England 1600 One-Name Study |
44 | Hoare, Elizabeth | Abt 1663 | Southwark, Surrey, England of? | I6414 | A01 England 1600 One-Name Study |
45 | Hoare, Gabriel | Bef 1629 | Southwark, Surrey, England of? | I5385 | A01 England 1600 One-Name Study |
46 | Hoare, Gabriel | Abt 1641 | Southwark, Surrey, England of? | I5489 | A01 England 1600 One-Name Study |
47 | Hoare, George | Bef 1619 | Southwark, Surrey, England of? | I4580 | A01 England 1600 One-Name Study |
48 | Hoare, Grace | Bef 1611 | Southwark, Surrey, England of? | I2645 | A01 England 1600 One-Name Study |
49 | Hoare, Henry | Bef 1616 | Southwark, Surrey, England of? | I4139 | A01 England 1600 One-Name Study |
50 | Hoare, Henry | Bef 1649 | Southwark, Surrey, England of? | I4202 | A01 England 1600 One-Name Study |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (Female) | Abt Oct 1657 | Southwark, Surrey, England of? | I6235 | A01 England 1600 One-Name Study |
2 | Hoare, Allen | Abt Sep 1679 | Southwark, Surrey, England of? | I5858 | A01 England 1600 One-Name Study |
3 | Hore, Alice | Abt May 1648 | Southwark, Surrey, England of? | I67805 | A01 England 1600 One-Name Study |
4 | Hore, Edward | Dec 1661 | Southwark, Surrey, England of? | I5984 | A01 England 1600 One-Name Study |
5 | Hore, Edward | May 1670 | Southwark, Surrey, England of? | I6008 | A01 England 1600 One-Name Study |
6 | Hore, Elizabeth | Apr 1662 | Southwark, Surrey, England of? | I5987 | A01 England 1600 One-Name Study |
7 | Hore, Elizabeth | Aug 1678 | Southwark, Surrey, England of? | I6013 | A01 England 1600 One-Name Study |
8 | Hore, Mrs. Goody | 1691-1692 | Southwark, Surrey, England of? | I5889 | A01 England 1600 One-Name Study |
9 | Hore, Hannah | Mar 1655 | Southwark, Surrey, England of? | I67814 | A01 England 1600 One-Name Study |
10 | Hore, John | Abt Mar 1683 | Southwark, Surrey, England of? | I5864 | A01 England 1600 One-Name Study |
11 | Hore, Miss or Mrs.? Margaret | Abt Nov 1685 | Southwark, Surrey, England of? | I5874 | A01 England 1600 One-Name Study |
12 | Hore, Mary | Abt Aug 1693 | Southwark, Surrey, England of? | I5893 | A01 England 1600 One-Name Study |
13 | Hore, Miss or Mrs.? Parnell | Dec 1647 | Southwark, Surrey, England of? | I67804 | A01 England 1600 One-Name Study |
14 | Hore, Miss or Mrs.? Rebecca | Abt May 1684 | Southwark, Surrey, England of? | I5870 | A01 England 1600 One-Name Study |