The H600 Project Genealogy DB
Rochester, Ulster Co, New York, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1854 | I71412 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1853 | I71411 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1846 | I2842 | A00 Hoar and Horr Families North America | |
| 4 | 17 Feb 1848 | I2843 | A00 Hoar and Horr Families North America | |
| 5 | 6 Sep 1852 | I59498 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Oct 1854 | I30443 | A00 Hoar and Horr Families North America | |
| 2 | 16 Dec 1988 | I69007 | A00 Hoar and Horr Families North America |
