The H600 Project Genealogy DB
Houston, , Texas, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1935 | I32644 | A00 Hoar and Horr Families North America | |
| 2 | 25 Dec 1922 | I64197 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1983 | I32644 | A00 Hoar and Horr Families North America | |
| 2 | 20 Dec 2003 | I76074 | A00 Hoar and Horr Families North America | |
| 3 | 12 Nov 2003 | I13633 | A00 Hoar and Horr Families North America | |
| 4 | 10 Nov 1865 | I12847 | A00 Hoar and Horr Families North America | |
| 5 | 14 Mar 1977 | I9649 | A00 Hoar and Horr Families North America |
