The H600 Project Genealogy DB
Gloucester, Gloucester (aka Gloucestershire), England of?
Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Anne | Bef 1592 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68562 | A01 England 1600 One-Name Study |
2 | Elizabeth | Bef 1688 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2298 | A01 England 1600 One-Name Study |
3 | Joane | Gloucester, Gloucester (aka Gloucestershire), England of? | I68653 | A01 England 1600 One-Name Study | |
4 | Margery | Bef 1624 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68614 | A01 England 1600 One-Name Study |
5 | Mary | Gloucester, Gloucester (aka Gloucestershire), England of? | I68624 | A01 England 1600 One-Name Study | |
6 | Sarah | Bef 1649 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2206 | A01 England 1600 One-Name Study |
7 | (Unknown), Margery | Abt 1570 | Gloucester, Gloucester (aka Gloucestershire), England of? | I35667 | A01 England 1600 One-Name Study |
8 | Berry, Hester | Bef 1626 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68620 | A01 England 1600 One-Name Study |
9 | Bruar, John | Bef 1559 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2246 | A01 England 1600 One-Name Study |
10 | Chambers, John | Bef 1652 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2252 | A01 England 1600 One-Name Study |
11 | Clark, Mary | Bef 1631 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68643 | A01 England 1600 One-Name Study |
12 | Clutterbuck, Thomas | Bef 1620 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68617 | A01 England 1600 One-Name Study |
13 | Hill, Thomas | Gloucester, Gloucester (aka Gloucestershire), England of? | I68648 | A01 England 1600 One-Name Study | |
14 | Hincksman, Joanna | Abt 1580 | Gloucester, Gloucester (aka Gloucestershire), England of? | I35692 | A01 England 1600 One-Name Study |
15 | Hoar, Alexander | Bef 1629 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2300 | A01 England 1600 One-Name Study |
16 | Hoar, John | Abt 1576 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68629 | A01 England 1600 One-Name Study |
17 | Hoar, Martha | Abt 1639 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2301 | A01 England 1600 One-Name Study |
18 | Hoar, Thomas | Bef 1566 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68630 | A01 England 1600 One-Name Study |
19 | Hoare, (Male) | Gloucester, Gloucester (aka Gloucestershire), England of? | I68611 | A01 England 1600 One-Name Study | |
20 | Hoare, (Male) | Gloucester, Gloucester (aka Gloucestershire), England of? | I68654 | A01 England 1600 One-Name Study | |
21 | Hoare, (Male) | Bef 1577 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68567 | A01 England 1600 One-Name Study |
22 | Hoare, (Male) | Abt 1629 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2274 | A01 England 1600 One-Name Study |
23 | Hoare, Alexander | Aft 1594 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68565 | A01 England 1600 One-Name Study |
24 | Hoare, Alexander | Bef 1624 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2324 | A01 England 1600 One-Name Study |
25 | Hoare, Alexander | Bef 1624 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68612 | A01 England 1600 One-Name Study |
26 | Hoare, Alice | Bef 1559 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2247 | A01 England 1600 One-Name Study |
27 | Hoare, Mrs. Anne | Bef 1620 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68618 | A01 England 1600 One-Name Study |
28 | Hoare, Charles | Gloucester, Gloucester (aka Gloucestershire), England of? | I68662 | A01 England 1600 One-Name Study | |
29 | Hoare, Charles | Abt 1568 | Gloucester, Gloucester (aka Gloucestershire), England of? | I35654 | A01 England 1600 One-Name Study |
30 | Hoare, Charles | Bef 1614 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2322 | A01 England 1600 One-Name Study |
31 | Hoare, Charles | Bef 1649 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2205 | A01 England 1600 One-Name Study |
32 | Hoare, Charles | Abt 1662 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2207 | A01 England 1600 One-Name Study |
33 | Hoare, Elizabeth | Gloucester, Gloucester (aka Gloucestershire), England of? | I68663 | A01 England 1600 One-Name Study | |
34 | Hoare, Elizabeth | Abt 1642 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68626 | A01 England 1600 One-Name Study |
35 | Hoare, Frances | Abt 1642 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68625 | A01 England 1600 One-Name Study |
36 | Hoare, Joan | Bef 1587 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68568 | A01 England 1600 One-Name Study |
37 | Hoare, Joan | Abt 1624 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2323 | A01 England 1600 One-Name Study |
38 | Hoare, John | Gloucester, Gloucester (aka Gloucestershire), England of? | I68610 | A01 England 1600 One-Name Study | |
39 | Hoare, John | Gloucester, Gloucester (aka Gloucestershire), England of? | I68669 | A01 England 1600 One-Name Study | |
40 | Hoare, John | Aft 1594 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68564 | A01 England 1600 One-Name Study |
41 | Hoare, Margaret | Abt 1565 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2283 | A01 England 1600 One-Name Study |
42 | Hoare, Margaret | Bef 1580 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2249 | A01 England 1600 One-Name Study |
43 | Hoare, Margery | Gloucester, Gloucester (aka Gloucestershire), England of? | I68615 | A01 England 1600 One-Name Study | |
44 | Hoare, Margery | Abt 1634 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2325 | A01 England 1600 One-Name Study |
45 | Hoare, Martha | Aft 1594 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68566 | A01 England 1600 One-Name Study |
46 | Hoare, Martha | Abt 1639 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68613 | A01 England 1600 One-Name Study |
47 | Hoare, Martha | Bef 1646 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68628 | A01 England 1600 One-Name Study |
48 | Hoare, Mary | Bef 1652 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2253 | A01 England 1600 One-Name Study |
49 | Hoare, Mary | Abt 1698 | Gloucester, Gloucester (aka Gloucestershire), England of? | I2299 | A01 England 1600 One-Name Study |
50 | Hoare, Sheriff Richard | Bef 1587 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68561 | A01 England 1600 One-Name Study |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hoare, (Male) | Bef Jul 1657 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68654 | A01 England 1600 One-Name Study |
2 | Hoare, Charles | 16 Jan 1689 | Gloucester, Gloucester (aka Gloucestershire), England of? | I68662 | A01 England 1600 One-Name Study |