The H600 Project Genealogy DB
, Gloucester (aka Gloucestershire), England of
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoare, Charles | Abt 1613 | , Gloucester (aka Gloucestershire), England of | I35717 | A00 Hoar and Horr Families North America |
2 | Hoare, Daniel | Abt 1617 | , Gloucester (aka Gloucestershire), England of | I35729 | A00 Hoar and Horr Families North America |
3 | Hoare, Joanna | Abt 1624 | , Gloucester (aka Gloucestershire), England of | I35840 | A00 Hoar and Horr Families North America |
4 | Hoare, John | Abt 1622 | , Gloucester (aka Gloucestershire), England of | I35778 | A00 Hoar and Horr Families North America |
5 | Hoare, Rev. Leonard | Abt 1630 | , Gloucester (aka Gloucestershire), England of | I35753 | A00 Hoar and Horr Families North America |
6 | Hoare, Margery | Abt 1614 | , Gloucester (aka Gloucestershire), England of | I35803 | A00 Hoar and Horr Families North America |
7 | Hoare, Ruth | Abt 1619 | , Gloucester (aka Gloucestershire), England of | I35864 | A00 Hoar and Horr Families North America |
8 | Hoare, Thomas | Abt 1612 | , Gloucester (aka Gloucestershire), England of | I35704 | A00 Hoar and Horr Families North America |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hoare, Charles | 1638 | , Gloucester (aka Gloucestershire), England of | I35679 | A00 Hoar and Horr Families North America |