The H600 Project Genealogy DB
, Gloucester (aka Gloucestershire), England of
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoare, Charles | Abt 1613 | , Gloucester (aka Gloucestershire), England of | I35717 | A00 Hoar and Horr Families North America |
2 | Hoare, Charles | Abt 1613 | , Gloucester (aka Gloucestershire), England of | I35717 | A01 England 1600 One-Name Study |
3 | Hoare, Daniel | Abt 1617 | , Gloucester (aka Gloucestershire), England of | I35729 | A00 Hoar and Horr Families North America |
4 | Hoare, Daniel | Abt 1617 | , Gloucester (aka Gloucestershire), England of | I35729 | A01 England 1600 One-Name Study |
5 | Hoare, Joan | Abt 1624 | , Gloucester (aka Gloucestershire), England of | I35840 | A01 England 1600 One-Name Study |
6 | Hoare, Joanna | Abt 1624 | , Gloucester (aka Gloucestershire), England of | I35840 | A00 Hoar and Horr Families North America |
7 | Hoare, John | Abt 1622 | , Gloucester (aka Gloucestershire), England of | I35778 | A00 Hoar and Horr Families North America |
8 | Hoare, John | Abt 1622 | , Gloucester (aka Gloucestershire), England of | I35778 | A01 England 1600 One-Name Study |
9 | Hoare, Rev. Leonard | Abt 1630 | , Gloucester (aka Gloucestershire), England of | I35753 | A00 Hoar and Horr Families North America |
10 | Hoare, Rev. Leonard | Abt 1630 | , Gloucester (aka Gloucestershire), England of | I35753 | A01 England 1600 One-Name Study |
11 | Hoare, Margery | Abt 1614 | , Gloucester (aka Gloucestershire), England of | I35803 | A00 Hoar and Horr Families North America |
12 | Hoare, Margery | Abt 1614 | , Gloucester (aka Gloucestershire), England of | I2251 | A01 England 1600 One-Name Study |
13 | Hoare, Ruth | Abt 1619 | , Gloucester (aka Gloucestershire), England of | I35864 | A00 Hoar and Horr Families North America |
14 | Hoare, Thomas | Abt 1612 | , Gloucester (aka Gloucestershire), England of | I35704 | A00 Hoar and Horr Families North America |
15 | Hoare, Thomas | Abt 1612 | , Gloucester (aka Gloucestershire), England of | I35704 | A01 England 1600 One-Name Study |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hoare, Charles | 1638 | , Gloucester (aka Gloucestershire), England of | I35679 | A00 Hoar and Horr Families North America |
2 | Hoare, Charles | 1638 | , Gloucester (aka Gloucestershire), England of | I67919 | A01 England 1600 One-Name Study |