The H600 Project Genealogy DB
, Devon (aka Devonshire), England of?
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Hoare, Henry | Bef 1664 | , Devon (aka Devonshire), England of? | I5937 | A01 England 1600 One-Name Study |
2 | Hoare, Nicholas | Bef 1664 | , Devon (aka Devonshire), England of? | I2418 | A01 England 1600 One-Name Study |
3 | Hore, Miss or Mrs.? Pascha | , Devon (aka Devonshire), England of? | I5778 | A01 England 1600 One-Name Study | |
4 | Hore, Sarah | , Devon (aka Devonshire), England of? | I67794 | A01 England 1600 One-Name Study | |
5 | Hore, Thomas | , Devon (aka Devonshire), England of? | I67823 | A01 England 1600 One-Name Study | |
6 | Hore, Attorney Thomas | Bef 1640 | , Devon (aka Devonshire), England of? | I68569 | A01 England 1600 One-Name Study |
7 | Hore, Miss or Mrs.? Thomasine | , Devon (aka Devonshire), England of? | I5820 | A01 England 1600 One-Name Study |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, Thomas | Abt 1655 | , Devon (aka Devonshire), England of? | I67823 | A01 England 1600 One-Name Study |