The H600 Project Genealogy DB
(Female) (Unknown)
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 (Female) (Unknown) [1]
- Owen Robey, Sr.
- 2 Deborah Robey [1.1] b. Abt 1775 d. 12 Nov 1849
- Richard Parriott b. 18 Feb 1763 d. 9 May 1837
- 3 Roby Richard Parriott [1.1.1] b. 2 Feb 1808 d. 5 May 1871
- Abigail Howard b. 5 Jan 1813 d. 9 Nov 1864
- 4 William Parriott [1.1.1.1]
- 4 Richard Parriott [1.1.1.2] b. Abt 1832 d. 1 Dec 1863
- 4 Anthony Jones Parriott [1.1.1.3] b. 27 Mar 1833 d. 23 Dec 1878
- 4 Owen Parriott [1.1.1.4] b. 18 Sep 1834 d. 5 May 1872
- 4 Newton Parriott [1.1.1.5] b. 14 Feb 1837 d. 2 Mar 1882
- 4 Lucinda Parriott [1.1.1.6] b. 13 Sep 1838 d. 12 Aug 1897
- 4 Robey Richard Parriott, Jr. [1.1.1.7] b. 3 Oct 1840 d. 5 Oct 1897
- 4 Marion Parriott [1.1.1.8] b. 10 Oct 1841 d. 7 Sep 1907
- 4 Louisa Parriott [1.1.1.9] b. 3 Apr 1843 d. 12 Sep 1921 [ =>]
- 4 Jasper Parriott [1.1.1.10] b. Abt 1844 d. 9 Apr 1864
- 4 Wesley Parriott [1.1.1.11] b. 26 Nov 1846 d. 5 Sep 1917
- Abigail Howard b. 5 Jan 1813 d. 9 Nov 1864
- 3 Roby Richard Parriott [1.1.1] b. 2 Feb 1808 d. 5 May 1871
- Richard Parriott b. 18 Feb 1763 d. 9 May 1837
- 2 Deborah Robey [1.1] b. Abt 1775 d. 12 Nov 1849
- Owen Robey, Sr.